Commit Graph

27 Commits

Author SHA1 Message Date
98ba5b4722 updated branch model 2022-07-02 14:32:45 -04:00
18d1162485 added library readme 2022-07-01 23:02:43 -04:00
5555451d26 added sort model 2022-07-01 23:02:20 -04:00
31baffc78c added search model 2022-07-01 23:02:06 -04:00
c2270f23d1 added requestlist model 2022-07-01 23:01:46 -04:00
7caaa6c00b added owner model 2022-07-01 23:01:28 -04:00
f119b44551 added license model 2022-07-01 23:01:20 -04:00
dc34b7eccd added branch model 2022-07-01 23:01:08 -04:00
0f455e0e90 added reference 2022-07-01 22:59:09 -04:00
b35f4e8751 added fsharp library
used for models
2022-07-01 22:58:36 -04:00
708f548112 delete existing models 2022-07-01 22:57:37 -04:00
b16a0867eb added an overview to readme 2022-06-30 22:07:20 -04:00
d4055211df added table of contents
additionally, i added anchor tags. modified debug build command
2022-06-30 18:33:47 -04:00
aa325ed9b2 modified readme
added proper notes for buildinproject and generating docs
2022-06-30 18:24:31 -04:00
9e569d8538 added file to generate developer documentation 2022-06-30 18:09:16 -04:00
65e1214242 avalonia porting process
visual items tweaked, fixed some crashing when you forget to search
2022-06-30 17:50:23 -04:00
a3be695c76 added find statements for errorwindow 2022-06-30 17:49:47 -04:00
d2f735b2ef implemented interface, cleaned up ApiDataService 2022-06-30 17:44:06 -04:00
9e900f983c added license 2022-06-29 13:24:02 -04:00
20110acc53 added readme 2022-06-29 13:23:47 -04:00
8fc3ba3208 added data config 2022-06-29 13:05:37 -04:00
a4f8093454 added data access layers 2022-06-29 13:05:12 -04:00
a9a3c06528 added business layer logic 2022-06-29 13:03:33 -04:00
bd53cb400b added models 2022-06-29 13:03:02 -04:00
0331399b36 added program startup file 2022-06-29 13:02:46 -04:00
57c3cb0fdb added XAML stuff 2022-06-29 13:02:15 -04:00
2c4504ab3f added solution and project files 2022-06-29 12:59:53 -04:00